Please Note: The charts below are intended as a guide to assist in choosing a correct size for your child. The dimensions below are body dimensions. They are not garment measures.

Baby sleepwear size chart

Size Height Weight Age Group
00 68cm 8kg 3-6 months
0 76cm 10kg 6-12 months
1 84cm 12kg 12-18 months
18-24 91cm 14kg 18-24 months

Children sleepwear size chart (2-5 years)

Size Height Chest Waist Age Group
2 92cm 56cm 54cm 2 years
3 100cm 58cm 55cm 3 years
4 108cm 60cm 56cm 4 years
5 115cm 62cm  57cm 5 years

Children sleepwear size chart (6-16 years)

Size Height Chest Waist Age Group
6 120cm 64cm 58cm 6 years
7 125cm 66cm 59cm 7 years
8 130cm 68cm 60cm 8 years
10 140cm 72cm 64cm 10 years
12 150cm 76cm 68cm 12 years
14 160cm 80cm 72cm 14 years
16 168cm 84cm 76cm 16 years
16XL 173cm 84cm 76cm 16 years

Adults Range

Men

Sizes (Inches) 36/XS 38/S 40/M 42/L 44/XL
Chest (cm) 92 97 102 107 112
Waist (cm) 76 81 86 91 96
Hip (cm) 93 98 103 108 113

 

Women

  8/XS 10/S 12/M 14/L 16/XL
Bust (cm) 85 90 95 100 105
Waist (cm) 68.5 73.5 78.5 83.5 88.5
Hip (cm) 94 99 104 109 114
Inside Leg (cm) 78.5 78.5 78.5 78.5 78.5